ASPHALT INDICES SUMMARY 2026


Month Unit of Measurement PG Asphalt PG Asphalt with Polymer Emulsified Asphalt Emulsified Asphalt with Polymer
January Gallon 2.500 3.260 3.060 3.480
January Liter 0.660 0.860 0.807 0.919
February Gallon 2.490 3.250 3.050 3.480
February Liter 0.658 0.858 0.806 0.918
March Gallon 2.490 3.250 3.050 3.480
March Liter 0.658 0.858 0.806 0.918


Alabama Department of Transportation | 1409 Coliseum Blvd. | Montgomery, Alabama 36110