ASPHALT INDICES SUMMARY 2024


Month Unit of Measurement PG Asphalt PG Asphalt with Polymer Emulsified Asphalt Emulsified Asphalt with Polymer
January Gallon 2.700 3.390 3.080 3.450
January Liter 0.713 0.894 0.815 0.911
February Gallon 2.680 3.350 3.080 3.450
February Liter 0.707 0.884 0.815 0.911
March Gallon 2.720 3.420 3.080 3.450
March Liter 0.718 0.903 0.815 0.911
April Gallon 2.740 3.450 3.090 3.470
April Liter 0.724 0.912 0.815 0.918
May Gallon 2.810 3.520 3.130 3.520
May Liter 0.741 0.930 0.827 0.930


Alabama Department of Transportation | 1409 Coliseum Blvd. | Montgomery, Alabama 36110